Biaya Riset Pasukan Romawi | |||||||
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | Praetorian | 700 | 620 | 1 480 | 580 | 2:20:00 |
5 | ![]() | Imperian | 1 000 | 740 | 1 880 | 640 | 2:30:00 |
5 | ![]() | Equites Legati | 940 | 740 | 360 | 400 | 1:55:00 |
5 | ![]() | Equites Imperatoris | 3 400 | 1 860 | 2 760 | 760 | 3:15:00 |
5 | ![]() | Equites Caesaris | 3 400 | 2 660 | 6 600 | 1 240 | 4:10:00 |
10 | ![]() | Battering Ram | 5 500 | 1 540 | 4 200 | 580 | 4:20:00 |
15 | ![]() | Fire Catapult | 5 800 | 5 500 | 5 000 | 700 | 8:00:00 |
20 | ![]() | Senator | 15 880 | 13 800 | 36 400 | 22 660 | 6:47:55 |
Biaya Riset Pasukan Teuton | |||||||
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | Spearman | 970 | 380 | 880 | 400 | 1:40:00 |
3 | ![]() | Axeman | 880 | 580 | 1 560 | 580 | 1:45:00 |
1 | ![]() | Scout | 1 060 | 500 | 600 | 460 | 1:40:00 |
5 | ![]() | Paladin | 2 320 | 1 180 | 2 520 | 610 | 3:00:00 |
15 | ![]() | Teutonic Knight | 2 800 | 2 160 | 4 040 | 640 | 3:35:00 |
10 | ![]() | Ram | 6 100 | 1 300 | 3 000 | 580 | 4:00:00 |
15 | ![]() | Catapult | 5 500 | 4 900 | 5 000 | 520 | 8:00:00 |
20 | ![]() | Chief | 18 250 | 13 500 | 20 400 | 16 480 | 5:23:45 |
Biaya Riset Pasukan Galia | |||||||
Level | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | ![]() | Swordsman | 940 | 700 | 1 680 | 520 | 2:00:00 |
5 | ![]() | Pathfinder | 1 120 | 700 | 360 | 400 | 1:55:00 |
5 | ![]() | Theutates Thunder | 2 200 | 1 900 | 2 040 | 520 | 3:05:00 |
5 | ![]() | Druidrider | 2 260 | 1 420 | 2 440 | 880 | 3:10:00 |
15 | ![]() | Haeduan | 3 100 | 2 580 | 5 600 | 1 180 | 3:45:00 |
10 | ![]() | Ram | 5 800 | 2 320 | 2 840 | 610 | 4:40:00 |
15 | ![]() | Trebuchet | 5 860 | 5 900 | 5 240 | 700 | 8:00:00 |
20 | ![]() | Chieftain | 15 880 | 22 900 | 25 200 | 22 660 | 6:47:55 |
0 komentar:
Posting Komentar